The Center for Doctoral Studies of University Mohammed VI Polytechnic (UM6P/CE-Doc) informs students holding a Master, an engineering degree or other equivalent diploma that the online pre-registration, the submission of applications and the selection of students enrolled in the doctoral cycle for the year 2020-2021 will take place as the following:
Schedule of selection and registration of new doctoral students for the 2020/2021 academic year
Call for applications for a first registration in doctoral cycle : January 15, 2021
On-line pre-registration and submission of files : January 15 - February 12, 2021
Pre-selection based on file review and display of the preselection result : February 24, 2021
Interviews : 03 March - 04 March 2021
Posting of lists of successful candidates : March 19, 2021
Candidate Registrations : March 22 - March 26, 2021
Conditions of access
Master's degree or a recognized equivalent diploma and meet the admission criteria specified in the descriptions of doctoral training courses, particularly the adequacy between the research subject requested/proposed and the diplomas.
Application form :
(Application to be sent on the SuccessFactors platform; no application will be considered after the deadline: February 12, 2021) The application includes the following documents:
- The curriculum vitae (cv);
- Motivation letter;
- Application addressed to the director of UM6P/Ce-Doc
- Certified copies of diplomas obtained ;
- The attestation of equivalence for any foreign or non-recognized diploma;
- Letters of recommendation;
- Transcripts;
- Copy of the CIN;
- A passport photo;
- A file of works and possibly publications;
The personal/selected research project specifying :
o The theoretical and conceptual field of investigation;
o The object of research;
o Impact and relevance to UM6P, Morocco or Africa;
o The questions asked and the research hypothesis(s);
o The contribution and added value of the candidate in relation to the state of knowledge;
o A bibliography relating to the subject treated; a corpus, if already defined.
Selection procedures :
- Pre-selection based on a file study (the adequacy between the candidate's diplomas and the subject of the thesis is required, otherwise the file is rejected).
- Written test related to the main theme of each entity
- Oral presentation before a scientific committee related to the research topic selected by the candidate
Link to the call for applications: https://bit.ly/3qtIeG7
Labs and topics of research
Sujet de recherche | Directeur de thèse | Co-directeur de thèse | Structure de recherche | Entité membre de l’UM6P | ||
Nom | Prénom | Nom | Prénom | |||
Interactions between salinity and P availability in soil-plant systems | Oukarroum | Abdallah | COLINET | Gilles | AgroBioSciences | AgBS |
Developing precision farming techniques for improving water and P cycling in soil-plant systems | Oukarroum | Abdallah | MERCATORIS | Benoît | AgroBioSciences | AgBS |
Impact of P-efficient drip fertigation practices on water and solute fluxes in soil-plant systems under Mediterranean climate | Oukarroum | Abdallah | GERRE | Sarah | AgroBioSciences | AgBS |
Root exudation (‘RE’) and root development (‘RD') during phosphorus acquisition by durum wheat plants under contrasting polyphosphate supplies | Bargaz | Adnane | DELAPALACE | Pierre | AgroBioSciences | AgBS |
Using agrometeorological models and Fertimap database to simulate “Triticum aestivum” and “Cicer arietinum” growth parameters and yields for the improvement of fertilisation advices in Moroccan rainfed areas | El Gharous | Mohamed | TYCHON | Bernard | AgroBioSciences | AgBS |
Impact of phosphorus application on the disease development and on microbial communities of durum wheat | Allaoui | Abdelmounaaim | JIJAKLI | Haissam | AgroBioSciences | AgBS |
Rhizospheric Plant-Microbe interactions under P fertilization with a focus on cadmium tolerance and remediation | Yasri | Abdelaziz | collin | Blanhe | plant microbiome | AgBS |
Boularbah | Ali | |||||
|
| |||||
Biocontrol agents from natural products for African agriculture | Yasri | Abdelaziz | Ward | Jane | BIOVAL | AgBS |
Valorisation de la biodiversité végétale native au Maroc et au Ghana, selon une approche innovante, pluridisciplinaire et systémique de bioraffinerie | Yasri | Abdelaziz | Boukcim | Hassan | BIOVAL | AgBS |
Boukcim | Hassan |
|
| |||
Valorization of Local Moroccan and Ghanaian Aromatic and Medicinal Plant for the development of biostimulant products for African agriculture | Yasri | Abdelaziz |
|
| BIOVAL | AgBS |
Molcular Biology of plam dieback disease | Rafiqi | Maryam |
|
| Plant Pathology | AgBS |
Genomics of wheat rust in Morocco | Rafiqi | Maryam |
|
| Plant Pathology | AgBS |
Exploring the potential of Vigna diversity for food security and environmental stresses in Africa from a physiological, agronomic and genetic perspectives | Ghanem | Michel | Amri | Moez | Plant Physiology and Crop Improvement | AgBS |
|
| |||||
Exploring the genetic variability for high nutritional quality seeds in Kabuli chickpea (Cicer arietinum L.) germplasm collection | Amri | Moez | Ghanem | Michel | Plant Physiology and Crop Improvement (PPCI) | AgBS |
|
| |||||
Screening for resistance to the parasitic plant Orobanche crenata Forssk. in lentil (Lens culinaris Medik.): Identification and characterization of potential resistance mechanisms | Amri | Moez | Ghanem | Michel |
| AgBS |
|
| |||||
Tracing Cd phytoavailability in soil-plant system using a combined approach: stable isotopes and speciation | ELMejahed | Khalil | Collin | Blanche | AITTC | AgBS |
Phytoavailability of cadmium from inorganic fertilizers : experimental and modeling approaches | Kebede | Fassil | Boularbah | Ali | CESFRA | AgBS |
Doelsh | Emmanuel | |||||
Root-nanifertilizers interactions: Nnanofertilizers for enhanced plant growth and phosphorous efficiency | Oukarroum | Abdallah | Perreault | François | AgBS/HTMR | AgBS |
Benyoucef | Hicham | |||||
FERTILIZER STRATEGY IN BIOFORTIFICATION OF FOOD CROPS WITH MICRONUTRIENTS, AND THEIRE BIOACCESIBILITY FOR HUMAN NUTRITION | Kebede | Fassil | Cakmak | Ismail | CESFRA | AgBs |
Microbial & plants extract (MPE) formulations for integrated biocontrol of plant diseases and pests | Aziz | Yasri | Mustapha | Barakat | BioVAL:AgbS | AgBS |
Etude foncltionnelle et genomique des rhizsobacteries associées aux racines des cultures de maîs dans differentes regions agricoles du Maroc. | Bargaz | Adnane | Oukarroum | Abdallah | AGBS | AgBS |
|
| |||||
Enhancing plant tolerance to biotic stress through exploiting microalgae extracts | Rafiqi | Maryam | Barakate | Mustapha | BioVAL | AGBS |
El Aroussi | Hicham | |||||
|
| |||||
Development of spectral procedures for the diagnosis of soil acidity in sub-Saharan Africa | El Allali | Achraf | Khiari | Lotfi | CESFRA | AgBS |
Establishment of a system for diagnosing and recommending calcium amendments in Sub-Saharan Africa | Kebede | Fassil | Khiari | Lotfi | CESFRA | AgBS |
Implementation of methodological procedures for the evaluation of the physical and chemical qualities of calcium amendments for two liming and non-liming systems | VerGutz | Leonardus | Khiari | Lotfi | CESFRA | AgBS |
Harvest quality and nutritional balance of cropping systems in acidic soils of Sub-Saharan Africa | Amri | Moez | Khiari | Lotfi | CESFRA | AgBS |
Development of a decision support tool to derive site-specific nutrient management recommendations for Maize production using Machine Learning. | Vergutz | Leonardus | El Allali | Achraf | AgBS/CESFRA | AGBS |
Use of indigenous Bradyrhizobium strains isolated from legumes growing fields to increase grain Legumes yields in African soils | JEMO | Martin | Jibrin | Jibrin Muhammed | AgroBioSciences | AgBS |
Plant Growth-Promoting rhizobacteria and grain legumes nutrient management in Sub-Sahara | JEMO | Martin | Jibrin | Jibrin Muhammed | AgroBioSciences | AgBS |
Identification and exploration of 2’-O-methylation sites using a Machine Learning approach. | El Allali | Achraf | Daoud | Rachid | Bioinformatics | AGC |
Improving the profitability of phosphite dehydrogenase using in silico protein engineering. | El Allali | Achraf | Daoud | Rachid | Bioinformatics | AGC |
Genome Structural Variations Detection using Deep Learning. | Daoud | Rachid | El Allali | Rachid | Bioinformatics | AGC |
Metaproteomics to study plant mychorizle interation. | Daoud | Rachid | El Allali | Achraf | Bioinformatics | AGC |
Analytical framework for fertilizer recommendation | Vincent | Logah | Ikram | Chairi | AITTC | AgBS |
Effects of fertilization on productivity and nutritional quality of crops | Dilys | MacCarthy | Hélène | Marrou | AITTC | AgBS |
Socio-technical fertilizer interventions on farm productivity | Comfort | Yomle Freeman | Mohamed | El Gharous | AITTC | AgBS |
Socio-economic factors enhancing sustainable agricultural intensification | Saa | Dittoh | Moussaoui | Mohamed | AITTC | AgBS |
Social differentiation and interdependence in soil fertility systems | Comfort | Freeman | Amadou | Gouzaye | AITTC | AgBS |
Evaluation de la séquestration du CO2 et de l’empreinte carbone dans différents systèmes de culture et bassins de production de l’Olivier au Maroc | Mohamed | El Gharous | Abdelaziz | Bouizgaren | AITTC | AgBS |
Evaporative cooling aided by dehumidifucation. Materials and systems | Belmabkhout | Youssef | Zaabout | Abdelghafour | Techecell | ASARI |
Materials and System for Sea Water Vapor Pressure Swing Adsorption Desalination | Belmabkhout | Youssef | Zaabout | Abdelghafour | Techecell | ASARI |
Synthesis and characterization of porous materials for water harvesting from air | Adil | Karim | Belmabkhout | Youssef | Techecell | ASARI |
Advanced porous materials for gas/vapour adsorptive application in industry | Adil | Karim | Belmabkhout | Youssef | Techecell | ASARI |
Sustainable Intensification Project (SIP), Ghana | Hirich | Abdelaziz | kouisni | Lamfeddal | ASARI | ASARI |
Evaluation and valorisation of alternative forage crops under saline and arid conditions in the Southern regions of Morocco | Hirich | Abdelaziz | Kouisni | Lamfeddal | ASARI | ASARI |
Valorisation d’Iode à partir du phosphate et d'acide phosphorique | Moudam | Omar | khaless | khaoula | CBS | CBS.GPE |
PhD in Photochemistry/Energy Harvesting/Chemistry (458) | Moudam | Omar | Benhida | Rachid | CBS | CBS.GPE |
CO2 valoristion into high-added value products | Beniazza | Redouane | Laassiri | Said | CBS | CBS.GPE |
Developement of novel mesoporous materials for delocalised ammonia production | Beniazza | Redouane | Laassiri | Said | CBS | CBS.GPE |
Towards the developement of novel green ammonia production process | Benyoucef | Hicham | Laassiri | Said | CBS /HTMR | CBS.GPE |
Synthése de matériaux nanostructurés à partir des sous-produits de phosphates pour différentes aplications en catalyse et adsorption | Moudam | Omar | El Hankari | Samir | CBS | CBS.GPE |
Synthèse Durable de Metal-Organic Frameworks (MOFs) et leur composites pour des applications industriels | Moudam | Omar | El Hankari | Samir | CBS | CBS.GPE |
Elimination des impurtés dans l'acide phosphorique par flottation ionique | Etahiri | Abderrahman | Benhida | Rachid | CBS | CBS.GPE |
Développement de procédés verts et durables pour booster l'artisanat Marocain | Moudam | Omar | Benhida | Rachid | CBS | CBS.GPE |
Development of new diagnostic tests and treatments for emerging diseases in Morocco | Moudam | Omar | Fekkak | Jamal | CBS | CBS.GPE |
Développement de procédés enzymatiques pour des réactions de bioconversion | Moudam | Omar | Fekkak | Jamal | CBS | CBS.GPE |
Development of a new agonist CD160-TM specific antibody to stimulate NK cell- mediated tumor cell cytotoxicity | EL Fatimy | Rachid | Bensussan | Armand | Center of Biological and Medican Sciences - CIAM | Center of Biological and Medican Sciences - CIAM |
Multiple molecular mechanisms are used by distinct human T regulatory lymphocytes to exhibit immune suppression | Gabriel | Malka | Bensussan | Armand | Center of Biological and Medican Sciences - CIAM | Center of Biological and Medican Sciences - CIAM |
Engineering of Biomaterials for application in Drug Delivery | EL Fatimy | Rachid | Allal | Barroug | Center of Biological and Medican Sciences - CIAM | Center of Biological and Medican Sciences - CIAM |
Développement de nouveaux matériaux cimentaires à base d'intercalaires des mines de phosphates | BENZAAZOUA | Mostafa | TAHA | Yassine | EMEC | Mine Expérimentale |
Valorisation des mises à terrils de l'OCP dans le domaine de génie civil. | BENZAAZOUA | Mostafa | TAHA | Yassine | EMEC | Mine Expérimentale |
Valorisation des mises à terrils d'exploitation | BENZAAZOUA | Mostafa | TAHA | Yassine | EMEC | Mine Expérimentale |
Analyse de cycle de vie des nouveaux produits cimentaires à base des sous produits industriels | BENZAAZOUA | Mostafa | TAHA | Yassine | EMEC | Mine Expérimentale |
Rehabilitation progressive dans les sites d'exploitation des phosphates | BENZAAZOUA | Mostafa | TAHA | Yassine | EMEC | Mine Expérimentale |
Ordonnancement multi qualités de pipelines - Chaîne Axe Nord OCP- | TCHERNEV | Nikolay | EL FIRDOUSSI | Selwa | Management Industriel | EMINES |
Usage du machine learning pour le contrôle et la supervision des process industriels | MOULINES | Eric |
|
| Management Industriel | EMINES |
Alkaline igneous activity in Central High Atlas (Morocco): Implication for petrogenesis and metallogenesis | BODINIER | Jean-Louis | RAJI | Otmane | Geology & Sustainable Mining | Geology & Sustainable Mining |
OUALI | Houssa | |||||
Structural and geophysical analyses of the Central High Atlas (Morocco): from Jurassic rifting to Cenozoic uplifts | BODINIER | Jean-Louis | RAJI | Otmane | Geology & Sustainable Mining | Geology & Sustainable Mining |
SOULAIMANI | Abderrahmane | |||||
Application of High-Resolution Seimic Imaging to the exploration of Moroccan phosphates: the Tassaout case study | ETAHIRI | Abderahman | KCHIKACH | Azzouz | Geology & Sustainable Mining | Geology & Sustainable Mining |
Développement et modélisation de capteurs à transducteurs Micro-ondes pour les applications de mesure en ligne sélective des matrices multi-matériaux | FARAG | SHERIF | DRISSI | M'hamed | ILO | ILO |
Développement de nouvelles architectures micro-ondes reconfigurables pour les applications de transfert sans fil de l'Energie électromagnétique. | FARAG | SHERIF | DRISSI | M'hamed | ILO | ILO |
Development of novel composite membranes for hydrogen fuel cells | BENYOUCEF | HICHAM | LAHCINI | MOHAMMED | HTMR | Institute of Science Technologie & Innovation (ISTI) |
Evapotranspiration modelling and spatialization for irrigation assessment in agricultural areas | BOUCHAOU | LHOUSSAINE | CHEHBOUNI | ABDELGHANI | International Water Research Institute (IWRI) | International Water Research Institute (IWRI) |
KHARROU | MOHAMED HAKIM | |||||
Expôsure, sensitivity and adaptive capacity of cropping systems to changes in cropping season precipitation in Morocco: Evidence from historical data | DHIBA | DRISS | EPULE | TERENCE EPULE | International Water Research Institute (IWRI) | International Water Research Institute (IWRI) |
Mise en place d'une plateforme de données mutisources pour l'étude de l'impact des changements climatiques sur les ressources en eau dans le basin de Tensift | CHEHBOUNI | ABDELGHANI | EPULE | TERENCE EPULE | International Water Research Institute (IWRI) | International Water Research Institute (IWRI) |
Gestion stochastique des stocks | Abdellah | Chkifa | ABS | ABS | ABS | MSDA |
IdO basé sur l'IA et la Blockchain | Ahmed | Chabak (ILO) | misaoui | badr | ILO | MSDA |
Optimal Mass Transportation for adaptive mesh generation and r-refinement | Ahmed | Ratnani | Omnes | Pascal |
| MSDA |
Algebre lineaire pour le machine learning | Ahmed | Ratnani | Jbilou | Khalide |
| MSDA |
Modèles ML prescriptives pour l'agriculture | Saad | benjelloun | Ikram | Chairi |
| MSDA |
Forecasting breast cancer mortality using Deep Learning | Ali | Idri | saad | benjelloun |
| MSDA |
Interpretability of Black-Box models using Fuzzy Logic in Breast Cancer | Ali | Idri | TBD | TBD |
| MSDA |
Formulation en équilibre pour un modèle de poutre enrichie | Ferradi | Mohammed Khalil |
|
|
| MSDA |
Modèle global et dynamique des flux de Cadmium dans le système Terre | Jean-Michel | Ghidaglia |
|
|
| MSDA |
Usage des méthodes de selection des échantillon et Deep Learning pour la detection précose de maladie | Ikram | Chairi |
|
|
|
|
Developpement de startegie d'ensemble Learning pour detection de maladies | Ikram | Chairi |
|
|
|
|
Alternative heuristic solutions to the normalized cut clustering problem with no eigenvectors calculation | Diego | Peluffo | Saad | Benjelloun |
| MSDA |
Conception et développement d’un modèle de mouvement de foule pour la gestion des flux piétonniers dans les endroits publics et en situations de panique. | TBD | TBD | Boukamel | Adnane |
| MSDA |
Investigation of innovative materials and hydration/dehydration reactions for ultra-compact thermochemical energy storage systems. | Abdessamad | Faik | Youssef | Tamroaui | MSN departement | MSN departement |
Development of advanced P-based ceramic electrolytes for all-solid-state battery application. | Abdessamad | Faik | Bouchaib | Manoun | MSN departement | MSN departement |
Towards Hydrogen storage of the future: ultra-compact solid-state storage | Abdessamad | Faik | Johan | Jacquemin | MSN departement | MSN departement |
In-situ characterisation of next generation phosphate batteries | Dahbi | Mouad | Boschetto | Davide | Emines | MSN departement |
Redox Flow Battery phosphate based Materials for Energy Storage | Dahbi | Mouad | Mohamed | Makha | MSN departement | MSN departement |
Développement de matériaux et d’électrolyte pour une meilleure sécurité de fonctionnement des batteries lithium-ion. | Dahbi | Mouad | Fouad | Ghamouss | MSN departement | MSN departement |
Slow Release Fertilizers using Biodegradable plymer-ased Coatings: Towards smart fertilizers with high nutrients use efficiency | El Achaby | Mounir | Hannache | Hassan | MSN departement | MSN departement |
Eco-friendly and biodegradable packaging materials from naturally abundant bio-sourced wastes and biomass | El Achaby | Mounir | Hannache | Hassan | MSN departement | MSN departement |
Advanced light weight composite materials from industrial wastes and recycled plastics | El Achaby | Mounir | Sehaqui | Houssine | MSN departement | MSN departement |
Functionnnalized biopolymer nanomaterials for multifunctionnal applications | El Achaby | Mounir | Sehaqui | Houssine | MSN departement | MSN departement |
Biopolymers-derived advanced materials for wastewater Treatment and beyond | El Achaby | Mounir | Sehaqui | Houssine | MSN departement | MSN departement |
Biopolymer-based hybrid materials for flame retardancy applications | El Achaby | Mounir | Sehaqui | Houssine | MSN departement | MSN departement |
Development of biodegradable coating formulations for slow/controlled release NPK fertilizer | El Achaby | Mounir | Hannache | Hassan | MSN departement | MSN departement |
Alloying and microalloying of transition metal based coating for surface protection | Alami | Jones | Heinz | Busch | MSN departement | MSN departement |
Development of hard and tough coatings for wear and corrosion protection | Alami | Jones | Heinz | Biusch | MSN departement | MSN departement |
innovative thin coatings for energy applications | Alami | Jones | Mohammed | Makha | MSN departement | MSN departement |
Development of hard and corrosion resistant thin films using physical vapor deposition | Alami | Jones | Christian | Fischer | MSN departement | MSN departement |
Microstructure, tribological and anticorrosion properties of transition metal carbides based coatings | Alami | Jones | Mohammed | Makha | MSN departement | MSN departement |
Development of new geopolymer formulation using industrial by-products and their applications. | Alami | Jones | TAMRAOUI | Youssef | Materials Science and Nano-Engineering | MSN departement |
chemical and thermochemical properties of Moroccan clays for application as raw materials in artisanal pottery and industrial applications | Alami | Jones | TAMRAOUI | Youssef | Materials Science and Nano-Engineering | MSN departement |
Modélisation des mécanismes de dégradations des composants à Nitrure | TBD | TBD | El Fatimy | Abdelouahed |
| MSN |
From traditional planning to strategic spatial planning | Radoine | Hassan | Giulio | Verdini | Territorial performance observatory Lab | SAP+D |
Smart data and territorial performance | Radoine | Hassan | Bahi | Hicham | Territorial performance observatory Lab | SAP+D |
Sustainability modelisation for rural and urban planning | Radoine | Hassan | remy | Sietchiping | Integrated Aproach of sustainability Lab | SAP+D |
Sustainable urban and rural development through regeneration of local cultural heritage | Radoine | Hassan | Giulio | Verdini | Urban Design. Lab | SAP+D |
Smart architectural precast structure by exploring A Parametric Form Language for 3D Printed Geopolymer Concrete | GALOBARDES REYES | Isaac | TBD | TBD | Architectural Science and Technology Laboratory | SAP+D |
Remote sensing for spatial planning | BAHI | Hicham | TBD | TBD | Territorial performance observatory Lab | SAP+D |
Analyse des données et mobilité urbaine | Bahi | Hicham | Fouad | Riane | Territorial performance observatory Lab | SAP+D |
Robust and beneficial recommender systems | MAURER | Alexandre |
|
| UM6P-CS | SCCS |
Scalable Machine Learning on High-Dimensional Vectors | ECHIHABI | Karima | PALPANAS | Themis | UM6P-CS | SCCS |
Verification of String-manipulating programs: Application to security vulnerabilities detection | MAURER | Alexandre | ATIG | Mohamed Faouzi | UM6P-CS | SCCS |
Robust recommender systems | BERRADA | Ismail | MAURER | Alexandre | UM6P-CS | SCCS |
Domain Adaptation for federated Learning | BERRADA | Ismail |
|
| UM6P-CS | SCCS |
Machine learning for agriculture | BERRADA | Ismail | Ait Abdelmoula | Ibtihal | UM6P-CS | SCCS |
Ghennioui | Abdellatif | |||||
K-set agreement in distributed systems | MAURER | Alexandre | DELPORTE | Carole | UM6P-CS | SCCS |
FAUCONNIER | Hugues | |||||
Efficiency of (Almost) Leakage-Free Structured Encryption schemes | HEDABOU | Mustapha | MOATAZ | Tarik | UM6P-CS | SCCS |
Efficient Algorithmic Program Verification using Machine Learning | Maurer | Alexandre | Habermehl | Peter | UM6P-CS | SCCS |
Bouajjani | Ahmed | |||||
Erradi | Mohammed |